There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: BSI Academy
Language: English & Hindi both
Validity Period: 180 days
Batch Details
• Complete Syllabus (Topic-wise & Concept-wise)
• Video Classes (Recorded Lectures)
• Special Live Doubt Session
• PDF Notes
• Topic-wise Test
• Mock Test
This Online Videos Course contains all theory concepts with proper explanation. It also has MCQs for practice. All the topics have been mentioned in it:
Join Today, Because of the offer for limited Students!!!
Don't open the course module on more than two devices (Web Browsers also). Otherwise, your account will be deactivated or closed.
[दो से अधिक उपकरणों (वेब ब्राउज़र भी) पर पाठ्यक्रम मॉड्यूल को न खोलें। अन्यथा, आपका खाता निष्क्रिय या बंद कर दिया जाएगा।]
| Detailed Syllabus (ASI & Head Constable Computer) | |||
| ASI & Head Constable Computer - Paper 1 Syllabus | |||
| ASI & Head Constable Computer - Paper 2 Syllabus | |||
| Database Managment Systems (DBMS) | |||
| Database Lecture 1 | |||
| Database Lecture 2 | |||
| Database Lecture 3 | |||
| Database Lecture 4 | |||
| Database Lecture 5 | |||
| Database Lecture 6 | |||
| Database Lecture 7 | |||
| Database Lecture 8 | |||
| Database Lecture 9 | |||
| Database Lecture 10 | |||
| Database Lecture 11 | |||
| Database Lecture 12 | |||
| Database Lecture 13 | |||
| Database Lecture 14 | |||
| Database Lecture 15 | |||
| Database Lecture 16 | |||
| Database Lecture 17 | |||
| Notes | |||
| 1. DBMS | |||
| 2. DBMS SQL Introduction | |||
| 3. Relational data Model | |||
| 4. DBMS Normalization | |||
| Computer Networks & Data Communication | |||
| What is Computer Networks? | |||
| Types of Networks | |||
| Network Devices | |||
| Network Topologies | |||
| MAC Address | |||
| IP Address | |||
| Domain Name System | |||
| Electronic Mail | |||
| Chatting | |||
| VOIP | |||
| WWW, HTML, HTTP, URI | |||
| Web Pages | |||
| Web Server | |||
| Hosting of Website | |||
| Web Browser | |||
| Cookies | |||
| Data Communication | |||
| Components of Data Communication | |||
| Data Transer Rate & Bandwidth | |||
| Types of Data Communication | |||
| Switching Techniques | |||
| Transmission Media | |||
| Wired Transmission Media | |||
| Wireless Transmission Media | |||
| Wireless Technologies | |||
| Mobile Telecommunication Technologies | |||
| Protocols | |||
| FTP | |||
| PPP | |||
| SMTP | |||
| TCP Protocol | |||
| Multiple Choice Questions | |||
| Computer Networks Part - 1 | |||
| Computer Networks Part 2 | |||
| Computer Networks Part 3 | |||
| Computer Networks Part 4 | |||
| Computer Networks Part 5 | |||
| Computer Networks Part 6 | |||
| Computer Networks Part 7 | |||
| Computer Networks & Communication Notes | |||
| Computer Networks | |||
| Data Communication | |||
| Introduction to Computer Organization | |||
| Basic Computer Organization | |||
| Computer Fundamentals | |||
| Type of Computers | |||
| Generations of Computers | |||
| Computer Langauge | |||
| Generations of Programming | |||
| CPU Scheduling | |||
| Types of Software | |||
| Software Lecture 1 | |||
| Software Lecture 2 | |||
| Software Lecture 3 | |||
| Software Lecture 4 | |||
| Software Lecture 5 | |||
| Operating System | |||
| Operating System L-1 | |||
| Operating System L-2 | |||
| Operating System L-3 | |||
| Operating System L-4 | |||
| Operating System L-5 | |||
| Operating System L-6 | |||
| Boolean Logic | |||
| Simplification of Boolean functions | |||
| Number System | |||
| Number System Part 1 | |||
| Number System Part 2 | |||
| Number System Part 3 | |||
| Number System Part 4 | |||
| Number System Part 5 | |||
| Number System Part 6 | |||
| Number System Part 7 | |||
| Computer System Architecture | |||
| Lecture 1 | |||
| Lecture 2 | |||
| Lecture 3 | |||
| Lecture 4 | |||
| Lecture 5 | |||
| Lecture 6 | |||
| Lecture 7 | |||
| Lecture 8 | |||
| Lecture 9 | |||
| Lecture 10 | |||
| Lecture 11 | |||
| Lecture 12 | |||
| Lecture 13 | |||
| Lecture 14 | |||
| Lecture 15 | |||
| Lecture 16 | |||
| Lecture 17 | |||
| Lecture 18 | |||
| Lecture 19 | |||
| Lecture 20 | |||
| Lecture 21 | |||
| Computer Systems | |||
| Devices | |||
| Devices Part 1 | |||
| Devices Part 2 | |||
| Devices Part 3 | |||
| Devices Part 4 | |||
| Devices Part 5 | |||
| Computer Memory | |||
| Memory L-1 | |||
| Memory L-2 | |||
| Memory L-3 | |||
| Memory L-4 | |||
| Memory L-5 | |||
| Memory L-6 | |||
| Memory L-7 | |||
| Information Security | |||
| What is Computer Malware & Types of Malware | |||
| Security Aspects | |||
| Types of Malware | |||
| Societal Impacts | |||
| Societal Impacts | |||
| Societal Impacts | |||
| Operating Systems | |||
| Lecture 1 | |||
| Lecture 2 | |||
| Lecture 3 | |||
| Lecture 4 | |||
| Lecture 5 | |||
| Lecture 6 | |||
| Lecture 7 | |||
| Lecture 8 | |||
| Lecture 9 | |||
| Lecture 10 | |||
| Lecture 11 | |||
| Lecture 12 | |||
| Lecture 13 | |||
| Lecture 14 | |||
| Notes | |||
| Memory Management | |||
| Data Structures | |||
| Lecture 1 | |||
| Lecture 2 | |||
| Lecture 3 | |||
| Lecture 4 | |||
| Lecture 5 | |||
| Lecture 6 | |||
| Lecture 7 | |||
| Lecture 8 | |||
| Lecture 9 | |||
| Lecture 10 | |||
| Lecture 11 | |||
| Lecture 12 | |||
| Lecture 13 | |||
| Lecture 14 | |||
| Lecture 15 | |||
| Lecture 16 | |||
| Lecture 17 | |||
| Lecture 18 | |||
| Lecture 19 | |||
| Lecture 20 | |||
| Lecture 21 | |||
| Lecture 22 | |||
| Lecture 23 | |||
| Lecture 24 | |||
| Notes | |||
| Data Structure Stack | |||
| Data Structure Queue | |||
| Data Structure Searching | |||
| Data Structure Sorting | |||
| Data Structure Tree | |||
| Data Structure Graph | |||
| Object Oriented Programming Language | |||
| Video Class | |||
| Introduction to OOPS | |||
| Classes & Objects | |||
| Constructors & Destructors | |||
| Polymorphism | |||
| Inheritence | |||
| Visibility Modes in Inheritence | |||
| PDF Notes | |||
| Introduction to OOPS Techniques | |||
| Classes and Objects | |||
| Programming Methodologies & Fundamental | |||
| Programming Paradigms | |||
| Emerging Technologies Trends | |||
| Emerging Technologies | |||
| PDF Notes | |||
| Topicwise Quiz | |||
| SQL | |||
| Types of Software & Operating Systems | |||
| Boolean Algebra | |||
| Computer Networks | |||
| Society Law and Ethics | |||
| BASIC COMPUTER ORGANISATION | |||
| Practice Questions Topic-wise (PDFs) | |||
| Computer Networks | |||
| Network & Internet MCQs Test | |||
| Data Structure & Algorithms | |||
| Data Structures MCQs | |||
| OOPs MCQs | |||
| OOPs MCQs Test | |||
| DBMS MCQs | |||
| PYQs | |||
| Mock Test | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :