There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: BSI Academy
Language: English & Hindi both
Valid Till: 2027-01-20
• Batch Registration → अभी से ही
• Batch Validity → Exam तक
• No Typing Test only Videos, Live, PDFs & MCQs
• Batch Cost → 999/-
Sankalp 28.0 Batch Details
• Complete Syllabus (Topic-wise & Concept-wise)
• Video Classes (Recorded Lectures + Live)
• Weekly Revision & Test - Every Sunday 8AM & 8PM
• Special Live Doubt Session + Discussion & Extra Practice Session
• Class Notes (Downloadable)
• Complete Theory Notes
• Revision Classes (Topic-wise)
• Revision Notes (Topic-wise) [also downloadable]
• Live + Super Quiz (Video Solution)
• Topic-wise Quiz (with video Solution)
• Online Mock Test (Live Video Solution)
Join Today, Because of the offer for limited Students!!!
Don't open the course module on more than two devices (Web Browsers also). Otherwise, your account will be deactivated or closed.
[दो से अधिक उपकरणों (वेब ब्राउज़र भी) पर पाठ्यक्रम मॉड्यूल को न खोलें। अन्यथा, आपका खाता निष्क्रिय या बंद कर दिया जाएगा।]
| Live Doubt Class Link | |||
| CPCT Mock Test (January 2027) | |||
| Live Session Recordings [Jan 2027] | |||
| Introduction Class | Sankalp 28.0 Batch | |||
| CPCT पेपर आसान आता है या कठिन? | IMP Topics | |||
| Unit 01 [CS] - Ch 01 (Hardware) | |||
| Hardware Concepts L01 (Computer) | |||
| Pre - Recorded Live Session [Latest 2027] | |||
| Introduction Class | Sankalp 27.0 Batch | |||
| CPCT पेपर आसान आता है या कठिन? | IMP Topics | |||
| CPCT September 2026_merged (W) | |||
| Unit 01 [CS] - Ch 01 (Hardware) | |||
| Hardware Concepts L01 (Computer) | |||
| Hardware Concepts L02 (CPU) | |||
| Hardware Concepts L03 (Motherboard) | |||
| Live MCQs Test on CS | |||
| Live MCQs Test on CS | Part 2 | |||
| Hardware Concepts L04 (Input) | |||
| Hardware Concepts L05 (Output) | |||
| Hardware Concepts L06 (Both | Port) | |||
| Live MCQs Test on PD | |||
| Live MCQs Test on PD | Part 2 | |||
| Hardware Concepts L07 (Memory) | |||
| Live Test on Memory | |||
| Unit 01 [CS] - Ch 02 (Software) | |||
| Software Concepts L01 (Software) | |||
| Software Concepts L02 (OS) | |||
| Software Concepts L03 (IMP Terms) | |||
| Software Practice MCQs 01 | |||
| Software Concepts L4 (Windows) | |||
| Software Concepts L05 (Other OS) | |||
| Software Practice MCQs 02 | |||
| Unit 02 [IT Skills] - Ch 01 (Office Skills) | |||
| Office Package Suits | |||
| Word Processing Software (WPS) | |||
| WPS L01 (Intro) | |||
| WPS L02 (File) | |||
| WPS L02 (Options in File tab) | |||
| WPS L03 (Home & Insert) | |||
| Practice MCQs on WPS Tabs P1 | |||
| WPS L04 (Page Layout & Mailings) | |||
| WPS L05 (Ref, Review & View) | |||
| Practice MCQs on WPS Tabs P2 | |||
| Live MCQs Test on WPS | |||
| Shortcut Keys | |||
| Shortcut Keys (Theory + MCQs) | |||
| Spreadsheet Software | |||
| Spreadsheet Software L01 | |||
| Spreadsheet Software L02 | |||
| Spreadsheet Software L03 | |||
| Spreadsheet Software L04 | |||
| Practice MCQs on MS Excel Tabs P1 | |||
| Spreadsheet Software L05 | |||
| Spreadsheet Software L06 | |||
| MS Excel Practical with MCQs | |||
| Practice MCQs on MS Excel Tabs P2 [Functions] | |||
| Live Test on Spreadsheet Software | |||
| Extra | |||
| cpct pyqs solution 01 | |||
| Presentation Program | |||
| PowerPoint (Theory + Practical + MCQs) | |||
| Mega Test 03 - Office Skills | Unit 02 - Ch 01 | |||
| Unit 02 [IT Skills] - Ch 02 (Network & Internet Skills) | |||
| L01 - Network Concepts & Data Communication | |||
| Practice MCQs on Network Concepts | |||
| L02 - Internet Concepts | |||
| L03 - Internet Concepts | |||
| L04 - Internet Concepts | |||
| Practice MCQs on Internet Concepts | |||
| Live Test on Network & Internet Concepts | |||
| Mega Test 04 - IT Skills | Unit 02 - Ch 02 | |||
| Unit 03 - Basic Operations of Computer | |||
| Number System (Theory + MCQs) P1 | |||
| Number System (Theory + MCQs) P2 | |||
| Double FF (Theory + MCQs) | |||
| Syllabus is Completed | |||
| CPCT NOV 2026 - Syllabus Completed | Revision | Mock Test | |||
| PDF Notes | |||
| CPCT Syllabus | |||
| Track your preparation (CPCT EXAM) | |||
| Computer System (Theory + MCQs) | |||
| Peripheral Devices (Theory + MCQs) | |||
| Memory (Theory + MCQs) | |||
| Number System (Theory + MCQs) | |||
| Double FF (Theory + MCQs) | |||
| Software (Theory + MCQs) | |||
| Operating System (Theory + MCQs) | |||
| Windows (Theory + MCQs) | |||
| Software IMP Terms (Extra) | |||
| Software Extra Points Detail Notes | |||
| Linux & Unix (Theory + MCQs) | |||
| Network & Internet Concepts (Theory + MCQs) | |||
| Internet extra concepts (email, Webpage, Crypto) | |||
| MS Office Notes (Theory + MCQs) | |||
| MS Word (Theory + MCQs) | |||
| Shortcut Keys [Function & Ctrl A to Z] | |||
| Practice Questions on MS Word File Tab | |||
| Practice Questions on MS Word Home Tab | |||
| Practice Questions on Insert & Design Tab | |||
| Practice Questions on Layout Tab | |||
| Practice Questions on Ref, Review & View Tab | |||
| Practice Questions on Excel Interface & Imp Terms | |||
| MS Excel Practice Questions | |||
| MS Excel (Theory + MCQs) | |||
| One Shot Revision [Latest Pattern 2027] | |||
| Superfast Revision PDFs | |||
| Superfast Revision 01 (CS) | |||
| Superfast Revision 02 (Memory) | |||
| Superfast Revision 03 (PD) | |||
| Practice MCQs on Hardware Concepts | |||
| CPCT PYQs Solution | |||
| CPCT PYQs Solution 2 | |||
| Superfast Revision 04 (Software) | |||
| Superfast Revision 05 (Windows) | |||
| Practice MCQs on Software Concepts | |||
| Superfast Revision 06 (MS Word) | |||
| Superfast Revision 07 (MS Excel) | |||
| Superfast Revision 08 (Excel Functions) | |||
| Superfast Revision 09 (IT Skills) | |||
| Superfast Revision 10 (Trending Concepts) | |||
| Revision Class (CPCT 2027) | |||
| MS Office Revision | |||
| Network & Internet Concepts - Revsion Class | |||
| Number System - Revsion Class | |||
| Shortcut Keys | File Extension & Full Forms - Revision Class | |||
| Computer System - Revision Class | |||
| Imp Message | |||
| Peripheral Devices - Revision Class | |||
| Memory - Revision Class | |||
| Software & Its terms - Revision Class | |||
| OS - Revision Class | |||
| Windows & its Accessories - Revision Class | |||
| Linux & UNIX - Revision Class | |||
| 100% Qualified Special (Short Class) | |||
| 100% Qualified Special Class 01 | |||
| 100% Qualified Special MCQs Class 01 | |||
| 100% Qualified Special Class 02 | |||
| 100% Qualified Special MCQs Class 02 | |||
| 100% Qualified Special Class 03 | |||
| 100% Qualified Special MCQs Class 03 | |||
| 100% Qualified Special Class 04 | |||
| 100% Qualified Special MCQs Class 04 | |||
| 100% Qualified Special Class 05 | |||
| 100% Qualified Special MCQs Class 05 | |||
| 100% Qualified Special Class 06 | P1 | |||
| 100% Qualified Special Class 06 | P2 | |||
| 100% Qualified Special MCQs Class 06 | |||
| Super Quiz Test | |||
| Super Quiz 1 - MS Office | |||
| Super Quiz 1 - MS Office | |||
| Super Quiz 2 - Network & Internet Concepts | |||
| Super Quiz 2 - Network & Internet Concepts | |||
| Super Quiz 3 - Number System | |||
| Super Quiz 3 | Number System | |||
| Super Quiz 4 - Shortcut Keys | |||
| Super Quiz Test 04 | Shortcut Keys | |||
| Super Quiz 4 - File Extensions & Full Forms | |||
| Super Quiz Test 04 | File Extensions & Full Forms | |||
| Super Quiz 5 - Computer System | |||
| Super Quiz 5 - Computer System | |||
| Super Quiz 6 - Printer & Its Types | |||
| Super Quiz 6 - Peripheral Devices | |||
| Super Quiz 7 - Memory & Memory Unit | |||
| Super Quiz 7 | Memory & Memory | |||
| Software & OS Extra Practice MCQs | |||
| Super Quiz 8 & 9 - Software & OS | |||
| Super Quiz 8 & 9 - Software & OS | |||
| Super Quiz 10 & 11 - Windows | Linux & UNIX | |||
| Super Quiz 10 & 11 - Windows, Linux & Unix | |||
| Maths & Reasoning PDFs | |||
| Maths & Reasoning PDF | |||
| Source of Maths & Reasoning for CPCT Exam | |||
| CPCT Reasoning Aptitude | |||
| CPCT Reasoning Aptitude | |||
| Maha Revision PDFs | |||
| Maha Revision PDFs | |||
| Topic-wise Quiz Test | |||
| Computer System | |||
| CS Quiz Test 01 | |||
| CS Quiz Test 02 | |||
| CS Quiz Test Solution | |||
| CS Quiz Test 03 | |||
| CS Quiz Test 04 | |||
| Super Quiz Test 03 | Computer System | |||
| Peripheral Devices | |||
| Peripheral Devices Quiz 1 | |||
| Peripheral Devices Quiz Test 01 Solution | |||
| Peripheral Devices Quiz 2 | |||
| Peripheral Devices Quiz 3 | |||
| Peripheral Devices Quiz 4 | |||
| Peripheral Devices Quiz 5 | |||
| Peripheral Devices Quiz 6 | |||
| Peripheral Devices Quiz 7 | |||
| Peripheral Devices Quiz 8 | |||
| Peripheral Devices Quiz 9 | |||
| Peripheral Devices Quiz 10 | |||
| Printer & Its Types | |||
| Printer Quiz 01 | |||
| Printer Quiz Test 01 Solution | |||
| Printer Quiz 02 | |||
| Printer Quiz 03 | |||
| Printer Quiz 04 | |||
| Printer Quiz 05 | |||
| Printer Quiz 06 | |||
| Printer Quiz 07 | |||
| Printer Quiz 08 | |||
| Printer Quiz 09 | |||
| File Extensions & Full Forms | |||
| File Extensions & Full Forms Test 01 | |||
| File Extensions & Full Forms Test 02 | |||
| File Extensions & Full Forms Test 03 | |||
| File Extensions & Full Forms Test 04 | |||
| File Extensions & Full Forms Test 05 | |||
| File Extensions & Full Forms Test 06 | |||
| File Extensions & Full Forms Test 07 | |||
| Super Quiz 2 - File Extensions & Full Forms | |||
| Super Quiz Test 02 | File Extensions & Full Forms | |||
| Memory & Memory Units | |||
| Memory Quiz Test 01 | |||
| Memory Quiz Test 01 Solution | |||
| Memory Quiz Test 02 | |||
| Memory Quiz Test 03 | |||
| Memory Quiz Test 04 | |||
| Memory Quiz Test 05 | |||
| Memory Quiz Test 06 | |||
| Memory Quiz Test 07 | |||
| Memory Quiz Test 08 | |||
| Memory Quiz Test 09 | |||
| Number System | |||
| Number System Quiz 1 | |||
| Number System Quiz 2 | |||
| Number System Quiz Test Solution | |||
| Number System Quiz 3 | |||
| Number System Quiz 4 | |||
| Super Quiz 1 - Number System | |||
| Software & OS | |||
| Software & OS Quiz 01 | |||
| Software & OS Quiz Test 01 Solution | |||
| Software | |||
| Software Quiz Test 01 | |||
| Software Quiz Test 02 | |||
| Software Quiz Test 03 | |||
| Software Quiz Test 04 | |||
| Operating System | |||
| OS Quiz Test 01 | |||
| OS Quiz Test 02 | |||
| OS Quiz Test 03 | |||
| Linux & UNIX | |||
| Linux & Unix Quiz Test 01 | |||
| Windows | |||
| Windows Quiz Test 01 | |||
| Windows Quiz Test 02 | |||
| Windows Quiz Test 03 | |||
| Windows Quiz Test 04 | |||
| Windows Quiz Test 05 | |||
| Network & Internet Concepts | |||
| Network & Internet Quiz Test 01 | |||
| Network & Internet Quiz Test 02 | |||
| Network & Internet Quiz Test 03 | |||
| Network & Internet Quiz Test 04 | |||
| Network & Internet Quiz Test 05 | |||
| Network & Internet Quiz Test 06 | |||
| Network & Internet Quiz Test 07 | |||
| Internet Terminologies | |||
| Internet Quiz Test 01 | |||
| Internet Quiz Test 02 | |||
| Internet Quiz Test 03 | |||
| Internet Quiz Test 04 | |||
| MS Office | |||
| MS Office Quiz Test 01 | |||
| MS Office Quiz Test 02 | |||
| MS Office Quiz Test 03 | |||
| Shortcut Keys | |||
| Shortcut Keys Quiz Test 1 | |||
| Shortcut Keys Quiz Test 2 | |||
| Shortcut Keys Quiz Test 3 | |||
| Shortcut Keys Quiz Test 4 | |||
| Shortcut Keys Quiz Test 5 | |||
| Shortcut Keys Quiz Test 6 | |||
| Super Quiz 2 - Shortcut Keys | |||
| MS Word | |||
| MS Word Quiz Test on File, Home, Insert & Design Tab | |||
| MS Word - File, Home, Insert & Design Tab Quiz Test Solution | |||
| MS Word Quiz Test 01 | |||
| MS Word Quiz Test 01 Solution | |||
| MS Word Quiz Test 02 | |||
| MS Word Quiz Test 03 | |||
| MS Word Quiz Test 04 | |||
| MS Word Quiz Test 05 | |||
| MS Word Quiz Test 06 | |||
| MS Word Quiz Test 07 | |||
| MS Word Quiz Test 08 | |||
| MS Word Quiz Test 09 | |||
| MS Word Quiz Test 10 | |||
| MS Word Quiz Test 11 | |||
| MS Word Quiz Test 12 | |||
| MS Excel | |||
| MS Excel Quiz Test 01 | |||
| MS Excel Quiz Test 02 | |||
| MS Excel Quiz Test 01 & 02 Solution | |||
| MS Excel Quiz Test 03 | |||
| MS Excel Quiz Test 04 | |||
| MS Excel Quiz Test 05 | |||
| MS Excel Quiz Test 06 | |||
| MS Excel Quiz Test 07 | |||
| Excel Charts | |||
| Charts Quiz Test 1 | |||
| Charts Quiz Test 2 | |||
| Charts Quiz Test 3 | |||
| Charts Quiz Test 4 | |||
| Charts Quiz Test 5 | |||
| Charts Quiz Test 6 | |||
| MS PowerPoint | |||
| PowerPoint Quiz Test 1 | |||
| PowerPoint Quiz Test 2 | |||
| PowerPoint Quiz Test 3 | |||
| PowerPoint Quiz Test 4 | |||
| CPCT Mega Test (Nov 2026) | |||
| CPCT Mega Test 01 - RC & GA | |||
| CPCT Mega Test 02 - Reasoning | |||
| CPCT Mega Test 03 - Maths | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :