There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: BSI Academy
Language: English & Hindi both
Valid Till: 2026-12-31
• Batch Registration → अभी से ही
• Batch Validity → 365 Days तक
• Course covered → 60 to 65 days
• Covered all Subjects
• Batch Cost → 600/-
Manzil 4.0 Batch Details
• Complete Syllabus (Topic-wise & Concept-wise)
• Video Classes (Recorded + Live)
• PDF Notes
• Maha Revision (Subject-wise)
• Topic-wise Quiz
• Mock Test (Video Solution)
• Old Papers solution
Join Today, Because of the offer for limited Students!!!
Don't open the course module on more than two devices (Web Browsers also). Otherwise, your account will be deactivated or closed.
[दो से अधिक उपकरणों (वेब ब्राउज़र भी) पर पाठ्यक्रम मॉड्यूल को न खोलें। अन्यथा, आपका खाता निष्क्रिय या बंद कर दिया जाएगा।]
| Live Doubt Classes Update | |||
| Exam Pattern of mp subedar (steno) & asi (ldc) 2025 | |||
| Live Classes [Science] | |||
| MPESB Science L01 - कोशिका (CELL) | |||
| MPESB Science L02 - जैव उर्वरक (Biofertilizers) | |||
| MPESB Science L03 - ऊतक (Tissue) | |||
| MPESB Science L03 - ऊतक (Tissue) P2 | |||
| MPESB Science L04 - organ systems in human body | |||
| MPESB Science L04 - organ systems in human body P2 | |||
| MPESB Science L05 - जीवन का विकास (Evolution of Life) | |||
| MPESB Science L06 - पोषण (NUTRITION) | |||
| MPESB Science L07 - Diseases | |||
| MPESB Science L08 - आनुवंशिकी (GENETICS) | |||
| MPESB Science L09 - Motion (गति) | |||
| MPESB Science L10 - Gravitation | |||
| MPESB Science L11 - Light (प्रकाश) | |||
| MPESB Science L11 - Light (प्रकाश) P2 | |||
| MPESB Science L12 - Sound (ध्वनि) | |||
| MPESB Science L13 - Heat (ऊष्मा) | |||
| MPESB Science L14 - Work, Power & Energy (कार्य, शक्ति और ऊर्जा) | |||
| MPESB Science L14 - Work, Power & Energy (कार्य, शक्ति और ऊर्जा) P2 | |||
| MPESB Science L15 - Matter (पदार्थ) | |||
| MPESB Science L15 - Matter (पदार्थ) P2 | |||
| MPESB Science L16 - ACID BASE SALT | |||
| MPESB Science L17 - ATOMIC STRUCTURE | |||
| Practice MCQs On Biology Subject | S01 | |||
| MPESB Science L18 - Metals, Non metals & Matelloids | |||
| MPESB Science L19 - Non Metals | |||
| Practice MCQs on Physics | |||
| MPESB Science L20 - Metals | |||
| MPESB Science L21 - Electric & Current | |||
| PDF Notes [Science] | |||
| कोशिका (CELL) | |||
| जैव उर्वरक (bio fertilizer) | |||
| कंकाल प्रणाली (Skelleton System) | |||
| ऊतक (Tissue) | |||
| मानव शरीर में अंग प्रणालियाँ (Organ systems in the human body) | |||
| जीवन का विकास (Evolution of Life) | |||
| पोषण (NUTRITION) | |||
| रोग (Diseases) | |||
| आनुवंशिकी (GENETICS) | |||
| motion (गति) | |||
| Gravitational force | |||
| OPTICS | |||
| Sound | |||
| Heat | |||
| Matter (पदार्थ) | |||
| ACID BASE SALT | |||
| ATOMIC STRUCTURE | |||
| Metal and non metals | |||
| Work file energy Practice Questions | |||
| Gravitation Practice Questions | |||
| SCIENCE ONE LINER FACT 50 (PART 1 ) | |||
| Science test 1 | |||
| Science test 2 | |||
| Live Classes [Maths] | |||
| MPESB Maths L01 - Problem on age | |||
| MPESB Maths L02 - Problems on ages P2 | |||
| MPESB Maths L03 - VBODMAS Rule | |||
| MPESB Maths L04 - Simplification | |||
| MPESB Maths L05 - Average (औसत) | |||
| MPESB Maths L05 - Average (औसत) P2 | |||
| MPESB Maths L06 - अनुपात और समानुपात | |||
| MPESB Maths L06 - अनुपात और समानुपात P2 | |||
| MPESB Maths L07 - Partnership | |||
| MPESB Maths L08 - Mixture & Alligation | |||
| MPESB Maths L09 - Time & Work | |||
| MPESB Maths L10 - Chain Rule | |||
| MPESB Maths L11 - Pipe and Cistern | |||
| MPESB Maths L12 - Time, Speed & Distance | |||
| MPESB Maths L12 - Time, Speed & Distance P2 | |||
| MPESB Maths L13 - Train | |||
| MPESB Maths L13 - Train P2 | |||
| MPESB Maths L14 - Boat & Stream | |||
| MPESB Maths L14 - Boat & Stream P2 | |||
| MPESB Maths L15 - Percentage | |||
| MPESB Maths L15 - Percentage P2 | |||
| MPESB Maths L15 - Percentage P3 | |||
| MPESB Maths L16 - Profit & Loss | |||
| MPESB Maths L16 - Profit & Loss P2 | |||
| MPESB Maths L16 - Profit & Loss P3 | |||
| MPESB Maths L17 - Simple & Compound Interest | |||
| MPESB Maths L17 - Simple & Compound Interest P2 | |||
| MPESB Maths L17 - Simple & Compound Interest P3 | |||
| MPESB Maths L17 - Simple & Compound Interest P4 | |||
| MPESB Maths L17 - Simple & Compound Interest P5 | |||
| MPESB Maths L18 - Simplification | |||
| MPESB Maths L18 - Simplification P2 | |||
| MPESB Maths L18 - Simplification P3 | |||
| MPESB Maths L19 - LCM & HCF | |||
| MPESB Maths L19 - LCM & HCF P2 | |||
| MPESB Maths L20 - Decimal Fraction | |||
| MPESB Maths L20 - Decimal Fraction P2 | |||
| MPESB Maths L21 - Square & Cube Root | |||
| MPESB Maths L21 - Square & Cube Root P2 | |||
| MPESB Maths L21 - Square & Cube Root P3 | |||
| MPESB Maths L22 - Surds & Dice | |||
| MPESB Maths L23 - Permutation & Combination | |||
| MPESB Maths L24 - Probability (प्रायिकता) | |||
| MPESB Maths L24 - Probability (प्रायिकता) P2 | |||
| Maths PDFs | |||
| Problems on Age | |||
| Average | |||
| ratio&proportion practice | |||
| Partnership practice | |||
| Alligation or Mixture practice | |||
| Chain rule practice 1 | |||
| time and work practice | |||
| Pipes and Cistern practice | |||
| train 2 | |||
| train 3 | |||
| Live Classes [Reasoning] | |||
| MPESB Reasoning L01 - Coding Decoding | |||
| MPESB Reasoning L01 - Coding Decoding P2 | |||
| MPESB Reasoning L01 - Coding Decoding P3 | |||
| MPESB Reasoning L02 - Analogy Test | |||
| MPESB Reasoning L03 - Classification | |||
| MPESB Reasoning L04 - Blood Relations | |||
| MPESB Reasoning L04 - Blood Relations P2 | |||
| MPESB Reasoning L05 - Direction & Distance Test | |||
| MPESB Reasoning L05 - Direction & Distance Test P2 | |||
| MPESB Reasoning L06 - Sitting Arrangement | |||
| MPESB Reasoning L06 - Sitting Arrangement P2 | |||
| MPESB Reasoning L07 - Puzzle | |||
| MPESB Reasoning L07 - Puzzle P2 | |||
| MPESB Reasoning L08 - Mathematical Operations | |||
| MPESB Reasoning L08 - Mathematical Operations P2 | |||
| MPESB Reasoning L09 - Ranking Test | |||
| MPESB Reasoning L10 - Logical Order | |||
| MPESB Reasoning L11 - Calendar | |||
| MPESB Reasoning L11 - Calendar P2 | |||
| MPESB Reasoning L12 - Clock | |||
| MPESB Reasoning L13 - Number & Letter Series | |||
| MPESB Reasoning L12 - Clock P2 | |||
| MPESB Reasoning L14 - Insert the Missing Character | |||
| MPESB Reasoning L15 - Venn Diagram | |||
| MPESB Reasoning L16 - Syllogism | |||
| MPESB Reasoning L16 - Syllogism P2 | |||
| MPESB Reasoning L17 - Statement & Assumption | |||
| MPESB Reasoning L18 - Statement & Conclusion | |||
| MPESB Reasoning L19 - Statement & Argument | |||
| MPESB Reasoning L20 - Cause & Effect | |||
| MPESB Reasoning L21 - Decision Making | |||
| MPESB Reasoning L22 - Dice (पासा) | |||
| MPESB Reasoning L22 - Dice P2 | |||
| MPESB Reasoning L23 - Cube & Cuboid | |||
| MPESB Reasoning L24 - Mirror & Water Image | |||
| MPESB Reasoning L25 - Embedded Figure | |||
| MPESB Reasoning L26 - Compilation of incomplete Pattern | |||
| MPESB Reasoning L27 - Series & Analogy | |||
| MPESB Reasoning L28 - Classification | |||
| MPESB Reasoning L29 - Paper cutting & folding | |||
| Reasoning PDFs | |||
| CODING DECODING | |||
| Analogy Test | |||
| Analogy Test practice | |||
| sitting arrangement practice | |||
| puzzle practice | |||
| Mathematical operation and symbol notation practice | |||
| Ranking Testc1 | |||
| Live & Recorded Class [GK] | |||
| Indian Polity (भारतीय राजव्यवस्था) | |||
| MPESB GK - INDIAN POLITY PART 01 | |||
| MPESB GK - INDIAN POLITY PART 02 | |||
| MPESB GK - INDIAN POLITY PART 03 | |||
| MPESB GK - INDIAN POLITY PART 04 | |||
| MPESB GK - INDIAN POLITY PART 05 | |||
| Practice MCQs on Indian Polity 01 | |||
| Indian Economy [भारतीय अर्थव्यवस्था] | |||
| MPESB GK - Indian Economy Part 01 | |||
| MPESB GK - Indian Economy Part 02 | |||
| MPESB GK - Indian Economy Part 03 | |||
| MPESB GK - Indian Economy Part 04 | |||
| MP GK | |||
| MP GK Part 01 | |||
| MP GK Part 02 | |||
| MP GK Part 03 | |||
| MP GK Part 04 | |||
| MP GK Part 05 | |||
| MP GK Part 06 | |||
| MP GK Part 07 | |||
| MP GK Part 08 | |||
| Indian Geography (भारतीय भूगोल) | |||
| Indian Geography Part 01 | |||
| Indian Geography Part 02 | |||
| Indian Geography Part 03 | |||
| WORLD GEOGRAPHY (विश्व भूगोल) | |||
| World Geography Part 01 | |||
| World Geography Part 02 | |||
| GK PDFs Notes | |||
| POLITY PART 1 | |||
| POLITY PART 2 | |||
| INDIAN ECONOMY | |||
| MCQs on INDIAN ECONOMY | |||
| Madhya pradesh mcq part 1 | |||
| MADHYA PRADESH PART 1 | |||
| MP MAC MCQ QUESTIONS BUNDLE-1-3 | |||
| MP GK Notes | |||
| MP Static GK | |||
| MP PRACTICE SET | |||
| MP PRACTICE QUESTION | |||
| indian geography | |||
| general studies test 1 | |||
| Indain geography | |||
| world geography | |||
| HISTORY IMPORTANT FACT | |||
| Maha Revision | |||
| Science rivision aptech pattern 01 | |||
| Science rivision aptech pattern 02 | |||
| Science rivision aptech pattern 03 | |||
| Science rivision aptech pattern 04 | |||
| PYQs Solution | |||
| Topic-wise Quiz Test | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :