There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: BSI Academy
Language: English Language
Validity Period: 180 days
The Syllabus of the course is as follows:
कोर्स का पाठ्यक्रम इस प्रकार है:
1. Fundamentals of Computer
2. Operating System
3. Basic Numeracy
4. Mental Ability
5. Data Interpretation
6. Data Structures & Algorithms
7. Algorithms
8. Digital Logic
9. Computer Organization & Architecture
10. Database Management Systems
11. Software Engineering
12. Data & Computer Networks
13. Network Security
14. Basics of Communication
15. Programming Fundamentals
16. Programming
17. Object-Oriented Programming using C++ & Java
18. Pedagogy
| Data Interpretation | |||
| DI Part 1 | |||
| DI Part 2 | |||
| DI Part 3 | |||
| DI Part 4 | |||
| DI Part 5 | |||
| DI Part 5_2 | |||
| DI Part 6 | |||
| DI Part 7 | |||
| DI Part 8 | |||
| DI Part 9 | |||
| DI Part 10 | |||
| DI Part 11 | |||
| DI Part 12 | |||
| DI Part 13 | |||
| DI Part 14 | |||
| DI Part 15 | |||
| Fundamentals of Computer | |||
| Computer Fundamental Part 1 | |||
| Computer Fundamental Part 2 | |||
| Computer Fundamental Part 3 | |||
| Computer Fundamental Part 4 | |||
| Computer Fundamental Part 5 | |||
| Computer Fundamental Part 6 | |||
| Computer Fundamental Part 7 | |||
| Computer Fundamental Part 8 | |||
| Computer Fundamental Part 9 | |||
| Computer Fundamental Part 10 | |||
| Computer Fundamental Part 11 | |||
| Computer Fundamental Part 12 | |||
| Computer Fundamental Part 13 | |||
| Computer Fundamental Part 14 | |||
| Computer Fundamental Part 15 | |||
| Computer Fundamental Part 16 | |||
| Computer Fundamental Part 17 | |||
| Computer Fundamental Part 18 | |||
| Computer Fundamental Part 19 | |||
| Number System Part 20 | |||
| Number System Part 1 | |||
| Number System Part 2 | |||
| Number System Part 3 | |||
| Number System Part 4 | |||
| Number System Part 5 | |||
| Number System Part 6 | |||
| Number System Part 7 | |||
| Type of Language Translators - Compiler, Interpreter and Assembler | |||
| Types of Computer Language - High Level, Low Level Language, Machine language | |||
| Generations of Programming (Computer) Languages | |||
| Generations of Computer | |||
| Types of Computer Malware | |||
| Operating Systems | |||
| Process Management Part 1 | |||
| Process Management Part 2 | |||
| Process Management Part 3 | |||
| Process Management Part 4 | |||
| Process Management Part 5 | |||
| CPU Scheduling Part 1 | |||
| CPU Scheduling Part 2 | |||
| CPU Scheduling Part 3 | |||
| CPU Scheduling Part 4 | |||
| CPU Scheduling Part 5 | |||
| CPU Scheduling Part 6 | |||
| CPU Scheduling Part 7 | |||
| CPU Scheduling Part 8 | |||
| CPU Scheduling Part 9 | |||
| CPU Scheduling Part 10 | |||
| CPU Scheduling Part 11 | |||
| CPU Scheduling Part 12 | |||
| CPU Scheduling Part 13 | |||
| CPU Scheduling Part 14 | |||
| Memory Management Part 1 | |||
| Memory Management Part 2 | |||
| Memory Management Part 3 | |||
| Memory Management Part 4 | |||
| Memory Management Part 5 | |||
| Disk Scheduling Part 1 | |||
| Disk Scheduling Part 2 | |||
| Disk Scheduling Part 3 | |||
| Data & Computer Networks | |||
| Computer Network Architecture | |||
| Network Components | |||
| Type of Networks | |||
| Topologies | |||
| Transmission Modes | |||
| OSI | |||
| TCP-IP Layer | |||
| Transmission Media | |||
| Application Layer - DNS | |||
| Application Layer - FTP | |||
| Application Layer - SMTP | |||
| Application Layer - SNMP | |||
| Application Layer - HTTP | |||
| Internet Address Part 1 | |||
| Internet Address Part 2 | |||
| Internet Address Part 3 | |||
| Data Processing | |||
| MS Office | |||
| MS Office Part 1 | |||
| Alignment in MS Office | |||
| MS Office Part 2 | |||
| MS Office Part 3 | |||
| MS Word | |||
| MS Word L1 (Introduction) | |||
| MS Word L2 (File Tab) | |||
| MS Word L3 | |||
| MS Word L4 | |||
| MS Word L5 | |||
| MS Word L6 | |||
| MS Word L7 | |||
| MS Word L8 | |||
| MS Word L9 | |||
| MS Word L10 | |||
| MS Excel | |||
| MS Excel L1 | |||
| MS Excel L2 | |||
| MS Excel L3 | |||
| MS Excel L4 | |||
| MS Excel L5 | |||
| MS Excel L6 | |||
| MS Excel L7 | |||
| MS Excel L8 | |||
| MS Excel L9 | |||
| MS Excel Functions Part 1 | |||
| MS Excel Functions Part 2 | |||
| MS Excel Functions Part 3 | |||
| MS Excel Functions Part 4 | |||
| MS Excel Functions Part 5 | |||
| MS Excel Functions Part 6 | |||
| MS PowerPoint | |||
| MS PowerPoint L1 | |||
| MS PowerPoint L2 | |||
| MS PowerPoint L3 | |||
| MS Access | |||
| MS Access L1 | |||
| MS Access L2 | |||
| MS Access L3 | |||
| MS Access L4 | |||
| MS Access L5 | |||
| Programming Fundamentals | |||
| Programming | |||
| Object Oriented Programming using C++ & Java | |||
| Data Structures & Algorithms | |||
| Binary Tree and Types of Binary Tree | |||
| Algorithms | |||
| Digital Logic | |||
| Computer Organization & Architecture | |||
| Database Management Systems | |||
| Keys in Relational Model | |||
| Software Engineering | |||
| Basics of Communication | |||
| Network Security | |||
| Cryptography | |||
| IoT & Its Applications | |||
| Cloud Computing Part 1 | |||
| Cloud Computing Part 2 | |||
| Cloud Computing | |||
| IoT Part 1 | |||
| IoT Part 2 | |||
| HTML | |||
| Web Portal | |||
| Web Browsers | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :